<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birchez &#187; The Birches at Esopus</title>
	<atom:link href="http://birchez.com/wp/category/esopus/feed/" rel="self" type="application/rss+xml" />
	<link>http://birchez.com/wp</link>
	<description>Hudson Valley leader in senior affordable housing</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seniors&#8217; New Year&#8217;s Eve Ball</title>
		<link>http://birchez.com/wp/seniors-new-years-eve-ball/</link>
		<comments>http://birchez.com/wp/seniors-new-years-eve-ball/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:44:29 +0000</pubDate>
		<dc:creator>K.J. McIntyre</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chambers Court]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Birches at Chambers]]></category>
		<category><![CDATA[The Birches at Esopus]]></category>
		<category><![CDATA[The Birches at Saugerties]]></category>
		<category><![CDATA[Birchez Associates]]></category>
		<category><![CDATA[Bruderhof]]></category>
		<category><![CDATA[Deb Brown]]></category>
		<category><![CDATA[Jimmy Bruno]]></category>
		<category><![CDATA[Judy Aaron]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[Maurice Hinchey]]></category>
		<category><![CDATA[Steve Aaron]]></category>
		<category><![CDATA[Steven L. Aaron]]></category>
		<category><![CDATA[The Hillside Manor]]></category>
		<category><![CDATA[Tom Hoffay]]></category>
		<category><![CDATA[walter frey]]></category>

		<guid isPermaLink="false">http://birchez.com/wp/?p=1576</guid>
		<description><![CDATA[Kingston, December 31, 2011: Thanks to the generosity of community supporters, Kingston NY area seniors danced the night away waiting for the 2012 ball to drop. The annual  New Year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://birchez.com/wp/wp-content/uploads/2012/01/midnight-NYE.jpg"><img class="alignleft size-full wp-image-1577" title="midnight NYE" src="http://birchez.com/wp/wp-content/uploads/2012/01/midnight-NYE.jpg" alt="" width="100" height="80" /></a> Kingston, December 31, 2011:</p>
<p>Thanks to the generosity of community supporters, Kingston NY area seniors danced the night away waiting for the 2012 ball to drop. The annual  New Year&#8217;s Eve event was held at The Hillside Manor<a href="http://birchez.com/wp/wp-content/uploads/2012/01/hillside-manor-pix.jpg"><img class="alignright size-medium wp-image-1578" title="hillside manor pix" src="http://birchez.com/wp/wp-content/uploads/2012/01/hillside-manor-pix-300x224.jpg" alt="" width="300" height="224" /></a>, a leading fine dining and events facility. Host Denni Demosthenes managed to get all guests to the table despite the many attendees who arrived up to an hour early! Over 350 seniors attended and enjoyed a full dinner and dessert, dancing to both live and DJ&#8217;d music, a champagne toast and, of course, New Year&#8217;s hats and noisemakers. The music makers mixed it up with the predictable old favorites and many contemporary hits that got everyone on the floor rocking.</p>
<p>For the third year, the main sponsors were Birchez Associates, the Bruderhof, and the Demonthenes family which owns The Hillside Manor. Other local purveyors also helped out. For example, Adams Fair Acres Farms donated beautifully prepared (and delicious) cookie platters for each table, Deisings Bakery provided the  dinner rolls.</p>
<p><a href="http://birchez.com/wp/wp-content/uploads/2012/01/seniors-at-the-table-NYE.jpg"><img class="alignleft size-medium wp-image-1579" title="seniors at the table NYE" src="http://birchez.com/wp/wp-content/uploads/2012/01/seniors-at-the-table-NYE-300x227.jpg" alt="" width="300" height="227" /></a>The smiles of the seniors were evident at the festively set tables in both the full rear ballroom and the restaurants front function room. Not to be outdone by the decor, many of the ladies were &#8220;dressed to the nines.&#8221; As one quipped, &#8220;Where else am I going to get the opportunity to get so dressed up. I love it!&#8221; Join the festivities <a href="http://vimeo.com/34475464">via video</a> (only a minute and a half in length) in which Birchez principals Steve and Judy Aaron welcome one and all.</p>
<p>Several political leaders stopped by to lend their support, most notably Congressman Maurice Hinchey who greeted many by name. Outgoing legislator Walter Frey and encumbent councilman Jimmy Bruno traveled from Saugerties. Majority Leader for the Kingston Common Council Tom Hoffay was in early attendance. Newly elected Alderperson Deb Brown, 9th ward Kingston, shared her thoughts on the video.</p>
<p>Seniors who attended and who would like to comment on the evening can contact us at birchezassociates@gmail.com. We&#8217;d love to share your thoughts as we enter 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://birchez.com/wp/seniors-new-years-eve-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing 90</title>
		<link>http://birchez.com/wp/doing-90/</link>
		<comments>http://birchez.com/wp/doing-90/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:51:50 +0000</pubDate>
		<dc:creator>K.J. McIntyre</dc:creator>
				<category><![CDATA[Chambers Court]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Birches at Chambers]]></category>
		<category><![CDATA[The Birches at Esopus]]></category>
		<category><![CDATA[The Birches at Saugerties]]></category>
		<category><![CDATA[85+]]></category>
		<category><![CDATA[90+]]></category>
		<category><![CDATA[90+ in the United States: 2006-2008]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[aging in place]]></category>
		<category><![CDATA[American Community Survey Report]]></category>
		<category><![CDATA[Baby Boomer]]></category>
		<category><![CDATA[handicapped accessible]]></category>
		<category><![CDATA[K.J. McIntyre]]></category>
		<category><![CDATA[Mark N. Muenchrath]]></category>
		<category><![CDATA[senior affordable housing]]></category>
		<category><![CDATA[senior housing]]></category>
		<category><![CDATA[senior living]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Wan He]]></category>

		<guid isPermaLink="false">http://birchez.com/wp/?p=1502</guid>
		<description><![CDATA[November 29, 2011:  The Report 90+ in the United States: 2006-2008 was issued this month by the American Consumer Survey (ACS), which is sponsored by the US Census Bureau. The [...]]]></description>
			<content:encoded><![CDATA[<p>November 29, 2011:  The Report <em><a href="http://www.census.gov/prod/2011pubs/acs-17.pdf">90+ in the United States: 2006-2008</a></em> was issued this month by the American Consumer Survey (ACS), which is sponsored by the US Census Bureau. The ACS gathers data for the Census Bureau on an annual basis; this data is utilized by communities in allocating investments and services. Unfortunately, crunching the data and reformatting it into readable, intelligible reports takes time. Hence the appearance of three-year lag; in reality the 2010 census is cited in some instances.</p>
<p>Significant in the findings is that 90+ is the new 85+. Many demographic reports analyze age groupings such as 55 to 64, 65 to 74, and then 85+. This assumes a commonality in the group and/or smaller numbers that may not be reliable statistically. Yet the reality shown in this  report is that there are some sharp distinctions, even in the five year segment breakdowns of 85 to 89, 90 to 94, and 95+. Certainly as our seniors of today age healthier than their predecessors this will morph expectations for these segments.</p>
<p>This segment is growing both in size and proportion of the older population. Between 1980 and 2010, the people aged 90 and over almost tripled to 1.9 million. Projections are that the 90+ segment will more than quadruple by 2050, in comparison to a doubling of the population 65 to 89.</p>
<p>New York currently ranks third (after California and Florida) in the sheer number of 90+ residents, but it&#8217;s not even in the top ten when comparing the percentage of 90+ versus the 65+ populations by state.</p>
<p>The report details racial and educational statistics, and considering the report covers those born in 1918, this is an educated group. Perhaps not a surprise that women aged 90+ outnumber 90+ men nearly 3 to 1.</p>
<p>The economic numbers are certainly of interest in the affordable housing field:</p>
<ul>
<li>Social Security represents almost half of total personal income for the 90+ (47.9%)</li>
<li>The poverty rate for the 90+ is higher than that for those aged 65-89</li>
<li>16.5% of women and 9.6% of men aged 90 and older were in poverty 2006-2008</li>
</ul>
<p>When one considers this in the perspective that many baby boomers are ill prepared for retirement, and certainly for living some 20 years longer than expected, the economic forecast for this segment is of concern. Further compounding this is that the report addresses the 2006-2008 period, during which the source of 29.8% of 90+ income was  &#8221;other&#8221; (which would include directly held investments), and 18.3% came from retirement accounts. Given the financial upheaval from the end of that period to the present would indicate that the 2011-2012 period would mean the 90+ segment might well be relying on Social Security for more than half of their income.</p>
<p>Difficulty doing errands alone and mobility-related limitations are the two most common types of disability for the 90+ (disability in this context is defined as a substantial limitation in a major life activity). Appropriate transportation modalities, proximity of services and handicapped accessibility will be key features of senior housing to come.</p>
<p>Aging in place will play an important role for the 90+ segment. While the percent of people with disabilities increases sharply with aging (see below), the nature of the disability(ies) may determine whether the individual needs an institutionalized setting or not. Certainly advances in senior housing facilities and services offer alternatives to more expensive nursing homes or even alternative level of care  facilities.</p>
<ul>
<li>Ages 85-89      80.4% report one or more disabilities</li>
<li>Ages 90-94      82.7%</li>
<li>Ages 95+          91.2</li>
</ul>
<p>To see the full American Community Survey Report, 90+ in the United States: 2006-2008, authored by Wan He and Mark N. Munchrath,  <a href="http://www.census.gov/prod/2011pubs/acs-17.pdf">click here</a>.</p>
<p style="padding-left: 240px;">- K.J. McIntyre</p>
]]></content:encoded>
			<wfw:commentRss>http://birchez.com/wp/doing-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birchez Associates featured on Senior Services panel</title>
		<link>http://birchez.com/wp/birchez-associates-featured-on-senior-services-panel/</link>
		<comments>http://birchez.com/wp/birchez-associates-featured-on-senior-services-panel/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:24:53 +0000</pubDate>
		<dc:creator>K.J. McIntyre</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Birches at Chambers]]></category>
		<category><![CDATA[The Birches at Esopus]]></category>
		<category><![CDATA[The Birches Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Birchez Associates]]></category>
		<category><![CDATA[K.J. McIntyre]]></category>
		<category><![CDATA[New York State Association for Affordable Housing]]></category>
		<category><![CDATA[NY Association of Housing & Services for the Aging]]></category>
		<category><![CDATA[NYC Department of Housing Preservation & Development]]></category>
		<category><![CDATA[NYS Homes & Community Renewal]]></category>
		<category><![CDATA[NYSAFAH]]></category>
		<category><![CDATA[Selfhelp Community Services]]></category>
		<category><![CDATA[senior affordable housing]]></category>
		<category><![CDATA[senior living]]></category>
		<category><![CDATA[Steven L. Aaron]]></category>

		<guid isPermaLink="false">http://birchez.com/wp/?p=1262</guid>
		<description><![CDATA[At the recent annual conference for the New York State Association for Affordable Housing (NYSAFAH), a panel on senior housing featured Birchez Associates. Speaking for Birchez were Founder &#38; Managing [...]]]></description>
			<content:encoded><![CDATA[<p>At the recent annual conference for the New York State Association for Affordable Housing (NYSAFAH), a panel on senior housing featured Birchez Associates. Speaking for Birchez were Founder &amp; Managing Member Steven L. Aaron and Director of Marketing, K.J. McIntyre. Known to provide market rate plus services and amenities at affordable rents for seniors, Birchez Associates has built and manages four affordable senior communities in the Hudson Valley, as well as one workforce affordable community.</p>
<p>Entitled Serving Seniors: <em>Innovative Ideas and Opportunities, </em> the panel was chaired by Peter Florey of D&amp;F Development. In addition to the Birchez representatives, the panel included Ken Harris of the NY Association of Housing &amp; Services for the Aging, Evelyn Wolff of Selfhelp Community Services, Julie Behrens of the NYC Department of Housing Preservation &amp; Development, and Stuart Zalka representing NYS Homes &amp; Community Renewal.</p>
<p>Among services and amenities provided for residents, Birchez Associates employs a Senior Advocate, Alice Tipp, who had served for 30 years in the Ulster County Legislature and chaired the Health Services Committee. Ms. Tipp provides a knowledgable bridge to resources and services in the greater community. At residents&#8217; meetings, she frequently invites service providers to meet with the residents. Augmenting the advocacy team is the Director of Community Services, Paul Watzka.</p>
<p>Working with agencies such as the Ulster County Office for the Aging and Jewish Family Services, Birchez has brought services to the doorstep.  Both physical and mental health issues are attended to at the Birchez Communities. This spring a mental health social worker was on hand to meet with seniors dealing with issues such as bereavement and depression and to recommend longer term services available often at no cost to the senior. One result of this has been the formation of a weekly group at The Birches at Chambers.</p>
<p><a href="http://birchez.com/wp/wp-content/uploads/2011/06/fitness-studio-doc-sized.jpg"><img class="alignleft size-medium wp-image-1264" title="fitness studio doc sized" src="http://birchez.com/wp/wp-content/uploads/2011/06/fitness-studio-doc-sized-300x200.jpg" alt="" width="300" height="200" /></a>Physical health is improved at the Fitness Studios available at both The Birches at Chambers and The Birches at Esopus (although open to all Birchez residents). Here a specially trained senior fitness coach is available at no cost to work out at the residents ability and speed.</p>
<p><a href="http://birchez.com/wp/wp-content/uploads/2011/06/media-center-doc-sized.jpg"><img class="alignright size-medium wp-image-1265" title="media center doc sized" src="http://birchez.com/wp/wp-content/uploads/2011/06/media-center-doc-sized-300x200.jpg" alt="" width="300" height="200" /></a>Augmenting amenities include Media Centers with state of the art projection and sound for the latest Indie or Classic film. Community rooms encourage gatherings, the library/game room to meet with friends, and a computer lab for instruction and free use.</p>
<p><a href="http://birchez.com/wp/wp-content/uploads/2011/06/crafts-room-doc-sized1.jpg"><img class="alignleft size-medium wp-image-1268" title="crafts room doc sized" src="http://birchez.com/wp/wp-content/uploads/2011/06/crafts-room-doc-sized1-300x200.jpg" alt="" width="300" height="200" /></a>The crafts room allows seniors to show off crafting ability and to learn new ones. A team of knitters created nearly 100 caps for young children this past winter at both the local neighborhood center and Sloan Kettering Cancer Hospital. Among the participants were three male seniors, two of whom were in wheelchairs. None of them had ever knitted before but they took to the project with zeal.</p>
<p>Steven L. Aaron, Founder &amp;  Managing Member of Birchez Associates LLC, is a board member of NYSAFAH. Birchez Associates was a Gold Sponsor for the annual conference held in New York City each spring. Birchez Associates LLC, founded in 2002, has built five affordable housing communities in the Hudson Valley.</p>
<p>The New York State Association for Affordable Housing (NYSAFAH), formed in 1998, the New York State Association for Affordable Housing (NYSAFAH) is the trade association for New York’s affordable housing industry statewide. Our 300 members include for-profit and nonprofit developers, lenders, investors, syndicators, attorneys, architects and others active in the financing, construction, and operation of affordable housing. Together, NYSAFAH’s members are responsible for virtually all of the housing built in New York State with federal, state, or local subsidies. is the trade association for New York’s affordable housing industry statewide. Our 300 members include for-profit and nonprofit developers, lenders, investors, syndicators, attorneys, architects and others active in the financing, construction, and operation of affordable housing. Together, NYSAFAH’s members are responsible for virtually all of the housing built in New York State with federal, state, or local subsidies.</p>
]]></content:encoded>
			<wfw:commentRss>http://birchez.com/wp/birchez-associates-featured-on-senior-services-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esopus Business Alliance Second Anniversary</title>
		<link>http://birchez.com/wp/esopus-business-alliance-second-anniversary/</link>
		<comments>http://birchez.com/wp/esopus-business-alliance-second-anniversary/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:07:10 +0000</pubDate>
		<dc:creator>K.J. McIntyre</dc:creator>
				<category><![CDATA[The Birches at Esopus]]></category>
		<category><![CDATA[The Birches at Esopus Blog]]></category>
		<category><![CDATA[Birches at Esopus]]></category>
		<category><![CDATA[Esopus Business Alliance]]></category>

		<guid isPermaLink="false">http://birchez.com/wp/?p=1257</guid>
		<description><![CDATA[The Esopus Business Alliance (EBA), formed just two years ago, supports local businesses that both operate within Esopus or those outside Esopus which support the local community. Among these is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://birchez.com/wp/wp-content/uploads/2011/06/EBA-logo.jpg"><img class="alignleft size-full wp-image-1259" title="EBA logo" src="http://birchez.com/wp/wp-content/uploads/2011/06/EBA-logo.jpg" alt="" width="261" height="224" /></a>The Esopus Business Alliance (EBA), formed just two years ago, supports local businesses that both operate within Esopus or those outside Esopus which support the local community. Among these is The Birches at Esopus which has hosted a networking mixer for the membership.</p>
<p>Now the EBA is holding its second annual celebration with a picnic mixer on June 27th from 5:30 to 7:30 on the majestic lawns of the Hudson Valley School of Massage overlooking the Hudson River. Locate at 1723 Route 9W, West Park, the school is directly across from the Stonehedge Restaurant.</p>
<p>Come on out for a special evening. Live (and lively) music features Earl Pardini and his group. Complimentary picnic style refreshments, lawn games, chair massages and mini-facials by the H.V.S.M.T. staff, and a champagne toast to celebrate EBA&#8217;s incredible first two years. Non-members and guests are welcome. There will be a $5 per person fee for members and an $8 fee for non-members, payable at the event.</p>
<p>This is a rain or shine event as indoor space will be available if needed. Registration is a must. Birches at Esopus residents who would like to attend, please call K.J. McIntyre at 845-532-7528 or email her at kjmcintyre@birchez.com so we may add you to the guest list. Sounds like a fun event!</p>
]]></content:encoded>
			<wfw:commentRss>http://birchez.com/wp/esopus-business-alliance-second-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study in Excellence: The Birches at Esopus</title>
		<link>http://birchez.com/wp/case-study-in-excellence-the-birches-at-esopus/</link>
		<comments>http://birchez.com/wp/case-study-in-excellence-the-birches-at-esopus/#comments</comments>
		<pubDate>Wed, 04 May 2011 21:44:05 +0000</pubDate>
		<dc:creator>K.J. McIntyre</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Birches at Esopus]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Birches at Esopus]]></category>
		<category><![CDATA[Birchez Associates]]></category>
		<category><![CDATA[Diane L. McCord]]></category>
		<category><![CDATA[Federal Home Loan Bank of New York]]></category>
		<category><![CDATA[Hudson Valley]]></category>
		<category><![CDATA[Jay Seiden]]></category>
		<category><![CDATA[John Coutant]]></category>
		<category><![CDATA[John Kelly]]></category>
		<category><![CDATA[K.J. McIntyre]]></category>
		<category><![CDATA[Low Income Housing Tax Credit]]></category>
		<category><![CDATA[Marian Zucker]]></category>
		<category><![CDATA[New York State Association for Affordable Housing]]></category>
		<category><![CDATA[New York State Homes and Community Renewal]]></category>
		<category><![CDATA[New York State Housing Finance Agency]]></category>
		<category><![CDATA[Nixon Peabody]]></category>
		<category><![CDATA[NYS HCR]]></category>
		<category><![CDATA[NYSAFAH]]></category>
		<category><![CDATA[NYSERDA]]></category>
		<category><![CDATA[Peter King]]></category>
		<category><![CDATA[Rita Wyatt Esq.]]></category>
		<category><![CDATA[Roxanne Pecora]]></category>
		<category><![CDATA[senior affordable housing]]></category>
		<category><![CDATA[senior housing]]></category>
		<category><![CDATA[senior living]]></category>
		<category><![CDATA[Steve Aaron]]></category>
		<category><![CDATA[Steven L. Aaron]]></category>
		<category><![CDATA[Town of Esopus]]></category>
		<category><![CDATA[Ulster NY]]></category>

		<guid isPermaLink="false">http://birchez.com/wp/?p=1185</guid>
		<description><![CDATA[New York, NY:  The New York State Association for Affordable Housing (NYSAFAH) honored Birchez Associates&#8217; affordable senior community, The Birches at Esopus, as Case Study in Excellence at a reception [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://birchez.com/wp/wp-content/uploads/2011/03/BA-vertical-main-building-flag-cropped.jpg"><img class="size-medium wp-image-1187 alignleft" title="BA vertical main-building-flag cropped" src="http://birchez.com/wp/wp-content/uploads/2011/03/BA-vertical-main-building-flag-cropped-252x300.jpg" alt="" width="252" height="300" /></a>New York, NY:  The New York State Association for Affordable Housing (NYSAFAH) honored Birchez Associates&#8217; affordable senior community, The Birches at Esopus, as Case Study in Excellence at a reception and presentation held in New York City at the REBNY (Real Estate Board of New York) headquarters.</p>
<p>Already recognized by NYSAFAH as Project of the Year &#8212; Upstate for 2010, The Birches at Esopus served as a case study in successful public and private partnership, innovative financing, and green energy efficiencies. At its ribbon cutting, the community was also acknowledged as an Energy $mart Building by NYSERDA, in part because 70% of domestic hot water and 30% of the heat comes from solar thermal panels. Further, The Birches at Esopus was one of four national finalists for Senior Project of the Year in Affordable Housing Magazine.</p>
<p>The panel (shown to the right) was introduced by Jay Seiden, Seiden &amp; Schein, PC, and comprised Birchez Associates Founder &amp; Managing Member, Steven L. Aaron, The Honorable John Coutant, Supervisor of the Town of Esopus, John Kelly, Esq. of Nixon Peabody, Marian Zucker of New York State Homes &amp; Community Renewal, Peter King representing the Federal Home Loan Bank &#8211; NY, and Rita Wyatt Esq., principal of Wyatt &amp; Co. Judy Wells Aaron and K.J. McIntyre both of Birchez Associates also participated in the presentation. Available for the Q&amp;A were the Town of Esopus clerk, Diane L. McCord, town council member Gloria VanVliet and chair of the planning board Roxanne Pecora (shown in the lower left photo from right to left).</p>
<p><a href="http://birchez.com/wp/wp-content/uploads/2011/05/NYSAFAH-best3.jpg"><img class="size-large wp-image-1216 alignright" title="NYSAFAH best" src="http://birchez.com/wp/wp-content/uploads/2011/05/NYSAFAH-best3-1024x682.jpg" alt="" width="491" height="327" /></a>Key topics introduced both by panel participants and the audience included:</p>
<ul>
<li>Finding financing for affordable housing projects and how that has changed in today&#8217;s economic market</li>
</ul>
<ul>
<li>Creating market rate amenities to both attract residents and to fulfill aging in place goals</li>
</ul>
<ul>
<li>Structuring a public &#8211; private partnership and the political courage it takes to succeed in bringing quality affordable housing to a community</li>
</ul>
<ul>
<li>Changing environment in the now combined DHCR and nyhomes, now New York State Homes and Community Renewal</li>
</ul>
<p>Attendees included developers, financiers, architects, attorneys and other members of NYSAFAH.</p>
<p><a href="http://birchez.com/wp/wp-content/uploads/2011/05/NYSAFAH-town-of-Esopus1.jpg"><img class="alignleft size-large wp-image-1235" title="NYSAFAH town of Esopus" src="http://birchez.com/wp/wp-content/uploads/2011/05/NYSAFAH-town-of-Esopus1-1024x716.jpg" alt="" width="614" height="430" /></a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://birchez.com/wp/case-study-in-excellence-the-birches-at-esopus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel article features resident of The Birches at Esopus</title>
		<link>http://birchez.com/wp/the-birches-at-esopus-resident-featured-in-local-travel-article/</link>
		<comments>http://birchez.com/wp/the-birches-at-esopus-resident-featured-in-local-travel-article/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 18:08:57 +0000</pubDate>
		<dc:creator>K.J. McIntyre</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Birches at Esopus]]></category>
		<category><![CDATA[The Birches at Esopus Blog]]></category>
		<category><![CDATA[The Birches Blog]]></category>
		<category><![CDATA[Hudson Valley]]></category>
		<category><![CDATA[Poughkeepsie Journal]]></category>
		<category><![CDATA[senior lifestyle]]></category>
		<category><![CDATA[senior travel]]></category>

		<guid isPermaLink="false">http://birchez.com/wp/?p=1199</guid>
		<description><![CDATA[The Poughkeepsie Journal on April 6th covered the three-day Travel conference that focussed on the mid-Hudson River Valley as a tourist destination. Looking for ideas for The Birches at Esopus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://birchez.com/wp/wp-content/uploads/2011/04/Mary-Jackson-in-PoJo.jpg"><img class="alignright size-medium wp-image-1200" title="Mary Jackson in PoJo" src="http://birchez.com/wp/wp-content/uploads/2011/04/Mary-Jackson-in-PoJo-300x185.jpg" alt="" width="300" height="185" /></a>The Poughkeepsie Journal on April 6th covered the three-day Travel conference that focussed on the mid-Hudson River Valley as a tourist destination. Looking for ideas for The Birches at Esopus Residents&#8217; Club was Mary Jackson, who was pictured speaking with Captain Jeffrey Pyle of Empire Cruise Lines in Poughkeepsie.</p>
<p>The event was sponsored by two of the region&#8217;s group travel-related companies, Hudson River Valley Tours and Destinations of New York State, and drew tour operators from as far as Ottawa, Canada. Judging from the buzz, we&#8217;ll see many of the tour operators back with full buses and boats in the not so distant future.</p>
<p>The Birches at Esopus is one of four affordable senior housing communities built and managed through Birchez Associates. For more information, <a href="http://www.Birchez.com">www.Birchez.com</a></p>
<p>For the full article, <a href="http://www.poughkeepsiejournal.com/apps/pbcs.dll/article?AID=2011104070325">click here</a>. PS: knowing Mary, she&#8217;ll be available for autographs!</p>
<p>picture credit: Darryl Bautista/Poughkeepsie Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://birchez.com/wp/the-birches-at-esopus-resident-featured-in-local-travel-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers &amp; Digital Media</title>
		<link>http://birchez.com/wp/baby-boomers-digital-media/</link>
		<comments>http://birchez.com/wp/baby-boomers-digital-media/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:26:02 +0000</pubDate>
		<dc:creator>K.J. McIntyre</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Birches at Chambers]]></category>
		<category><![CDATA[The Birches at Esopus]]></category>
		<category><![CDATA[Baby Boomer]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Birches at Esopus]]></category>
		<category><![CDATA[Birchez Associates]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[senior lifestyle]]></category>

		<guid isPermaLink="false">http://birchez.com/wp/?p=1193</guid>
		<description><![CDATA[With our last two communities, The Birches at Esopus and The Birches at Chambers, we made a statement in the senior affordable housing arena by adding fully equipped computer labs. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://birchez.com/wp/wp-content/uploads/2011/04/B@E-Computer-room-compressed.jpg"><img class="alignright size-medium wp-image-1194" title="Computer Lab at The Birches at Esopus" src="http://birchez.com/wp/wp-content/uploads/2011/04/B@E-Computer-room-compressed-300x200.jpg" alt="" width="300" height="200" /></a>With our last two communities, The Birches at Esopus and The Birches at Chambers, we made a statement in the senior affordable housing arena by adding fully equipped computer labs. Residents can take classes on using the internet, internet safety and more. And rather than incur the cost of an internet service, residents can check on their Facebook page for free at the computer lab. We admit we were ahead of the curve, but we&#8217;re seeing more interest &#8212; especially with grandparents checking in with the grandkids.</p>
<p>The implications for baby boomers in the social media market are huge. So we thought we&#8217;d share what Mashable, a top source for news in social and digital media, had to say about this phenomenon. As author Jamie Carracher puts it, boomers &#8220;will challenge us to rethink how we use the web and how we engage older people with newer technologies&#8221;.</p>
<p>Seniors are among the fastest growing demographics for online usage. And connecting with friends and loved ones is one of the primary drivers to get seniors to embrace digital media. Searching for information, especially about health issues, drug interactions, and more is helping seniors and their caretakers help themselves. For the full article <a href="http://mashable.com/2011/04/06/baby-boomers-digital-media/">click here</a>.</p>
<p>K.J. McIntyre, Director of Marketing, Birchez Associates kjmcintyre@birchez.com</p>
]]></content:encoded>
			<wfw:commentRss>http://birchez.com/wp/baby-boomers-digital-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Expo shows off Birchez Associates</title>
		<link>http://birchez.com/wp/spring-expo-shows-off-birchez-associates/</link>
		<comments>http://birchez.com/wp/spring-expo-shows-off-birchez-associates/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:13:43 +0000</pubDate>
		<dc:creator>K.J. McIntyre</dc:creator>
				<category><![CDATA[Birchwood Village]]></category>
		<category><![CDATA[Chambers Court]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our Stories]]></category>
		<category><![CDATA[The Birches at Chambers]]></category>
		<category><![CDATA[The Birches at Esopus]]></category>
		<category><![CDATA[The Birches at Saugerties]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Birches at Esopus]]></category>
		<category><![CDATA[Birchez Associates]]></category>
		<category><![CDATA[Hudson Valley]]></category>
		<category><![CDATA[senior affordable housing]]></category>
		<category><![CDATA[senior living]]></category>
		<category><![CDATA[Ulster NY]]></category>

		<guid isPermaLink="false">http://birchez.com/wp/?p=1178</guid>
		<description><![CDATA[This year&#8217;s Lions&#8217; Club Expo at the Hudson Valley Mall featured a new participant: Birchez Associates. Shown to the left with our booth are Teri Sola, Property Management Compliance, and [...]]]></description>
